Bachelor of Computer Application
Module | Discriptions | Req. Qualification | Duration |
Semester Wise | Batchelar Of Computer Application | 12th | 36 Month |
Master of Computer Application
Module | Discriptions | Req. Qualification | Duration |
Semester Wise | Master Of Computer Application | Graduation/BCA | 36 Month/24 Month |
Software Development Internship Program
Module | Discriptions | Req. Qualification | Duration |
With Live Project | Software Development Internship Program | BCA/MCA | 12/06 Month |
Website Designing Internship Program
Module | Discriptions | Req. Qualification | Duration |
With Live Project | Website Designing Internship Program | BCA | 06 Month |
Android App Development Internship Program
Module | Discriptions | Req. Qualification | Duration |
With Live Project | Android App Development Internship Program | BCA | 12 Month |
Basic Computer Course
Module | Discriptions | Req. Qualification | Duration |
Course Module | Basic Computer Course | 8th | 03 Month |
Module 1 | Knowing computer | ||
Module 2 | Operating Computer using GUI Based Operating System | ||
Module 3 | Understanding Word Processing | ||
Module 4 | Using Spread Sheet | ||
Module 5 | Communication using the internet | ||
Module 6 | www and Web Browsers | ||
Module 7 | Making Small Presentation | ||
Module 8 | Communications and Collaboration |
Diploma in Computer Application
Module | Discriptions | Req. Qualification | Duration |
Course Module | Basic Computer Course | 10th | 06 Month |
Module 1 | Introduction to Computer | ||
Module 2 | Concept About Data and Information | ||
Module 3 | History of Computer | ||
Module 4 | Generation of Computer | ||
Module 5 | Classification of Computer | ||
Module 6 | Branches of Computer | ||
Module 7 | Input and Output Devices | ||
Module 8 | Memory Organization | ||
Module 9 | Coding and Decoding System | ||
Module 10 | Number System | ||
Module 11 | Computer Viruses | ||
Module 12 | Paint | ||
Module 13 | Wordpad | ||
Module 14 | Notepad | ||
Module 15 | Calculator | ||
Module 16 | Multimedia etc. | ||
Module 17 | Ms-Word | ||
Module 18 | Ms-Excel | ||
Module 19 | Ms-Power Point | ||
Module 20 | Ms-Access | ||
Module 21 | www (world wide web) | ||
Module 22 | Electronic Mail | ||
Module 23 | News Groups | ||
Module 24 | IRC (Internet Relay Chat) | ||
Module 25 | Telnet | ||
Module 26 | Search Engines | ||
Module 27 | |||
Module 28 | Assignment | ||
Module 29 | Project |
ADCA (Advanced Diploma in Computer Application)
Module | Discriptions | Req. Qualification | Duration |
Course Module | Advance Diploma in Computer Application | 10th | 12 Month |
Module 1 | Fundamental of Computers | ||
Module 2 | Ms-window 7/8/10 | ||
Module 3 | MS-Paint | ||
Module 4 | Wordpad | ||
Module 5 | Notepad | ||
Module 6 | Calculator etc. | ||
Module 7 | Multimedia | ||
Module 8 | Ms-Office 7/8/10 | ||
Module 9 | Ms-Word | ||
Module 10 | Ms-Excel | ||
Module 11 | Ms-Power Point | ||
Module 12 | Data Base Designing Concept using | ||
Module 13 | Ms Access 7/8/10 | ||
Module 14 | Internet | ||
Module 15 | Hardware maintenance | ||
Module 16 | Software maintenance | ||
Module 17 | Mannual Financial Accounting | ||
Module 18 | Accounting Introduction | ||
Module 11 | Types of Account | ||
Module 12 | Modern Rules of Dr./Cr. | ||
Module 13 | Ms Access 7/8/10 | ||
Module 14 | Journal | ||
Module 15 | Ledger Creation Trail Balance | ||
Module 16 | Finalization of Account | ||
Module 17 | Trading Account | ||
Module 18 | Profit and Loss Account | ||
Module 19 | Balance Sheet | ||
Module 20 | Computerized Financial Accounting using | ||
Module 21 | Tally Erp 9.0 | ||
Module 14 | Company Info. Menu | ||
Module 15 | Gateway of Tally | ||
Module 16 | Company Creation | ||
Module 17 | Voucher Entry | ||
Module 20 | Inventory | ||
Module 21 | Godown | ||
Module 22 | Value Added Tax (VAT) | ||
Module 23 | Banner Designer | ||
Module 24 | Designing Concept | ||
Module 25 | Pagemaker | ||
Module 26 | Corel IDRAW | ||
Module 27 | Photoshop |
CFA (Certificate in Financial Accounting)
Module | Discriptions | Req. Qualification | Duration |
Course Module | CFA (Certificate in Computerized Financial Accounting) | 12th | 09 Month |
Module 1 | Manual Financial Accounting | ||
Module 2 | Accounting Introduction | ||
Module 3 | Types of Account | ||
Module 4 | Accounting Equation | ||
Module 5 | Modern Rules of Dr./Cr. | ||
Module 6 | Journal | ||
Module 7 | Ledger Creation | ||
Module 8 | Trail Balance | ||
Module 9 | Finalization of Account | ||
Module 10 | Trading Account | ||
Module 11 | Profit and Loss Account | ||
Module 12 | Balance Sheet | ||
Module 13 | Computerized Financial Accounting | ||
Module 14 | Tally Erp 9.0 | ||
Module 15 | Company Info Menu | ||
Module 16 | Gateway of Tally | ||
Module 17 | Company Creation | ||
Module 18 | Voucher Entry | ||
Module 19 | Inventory | ||
Module 20 | Value Added Tax (VAT) | ||
Module 21 | CST (central Safe Tax) | ||
Module 22 | TDS (Tax Deduction at Source) | ||
Module 23 | Services Tax |
DFA (Diploma in Financial Accounting)
Module | Discriptions | Req. Qualification | Duration |
Course Module | DFA Course Details | 12th | 12 Month |
Module 1 | Introduction to Computer | ||
Module 2 | Concept About Data and Information | ||
Module 3 | History of Computer | ||
Module 4 | Generation of Computer | ||
Module 5 | Classification of Computer | ||
Module 6 | Branches of Computer | ||
Module 7 | Input and Output Devices | ||
Module 8 | Memory Organization | ||
Module 9 | Coding and Decoding System | ||
Module 10 | Number System | ||
Module 11 | Computer Viruses | ||
Module 12 | Paint | ||
Module 13 | Wordpad | ||
Module 14 | Notepad | ||
Module 15 | Calculator | ||
Module 16 | Multimedia etc. | ||
Module 17 | Ms-Word | ||
Module 18 | Ms-Excel | ||
Module 19 | Ms-Power Point | ||
Module 20 | Ms-Access | ||
Module 21 | www (world wide web) | ||
Module 22 | Electronic Mail | ||
Module 23 | News Groups | ||
Module 24 | IRC (Internet Relay Chat) | ||
Module 25 | Telnet | ||
Module 26 | Search Engines | ||
Module 27 | |||
Module 28 | Assignment | ||
Module 29 | Manual Financial Accounting | ||
Module 30 | Accounting Introduction | ||
Module 31 | Types of Account | ||
Module 32 | Accounting Equation | ||
Module 33 | Modern Rules of Dr./Cr. | ||
Module 34 | Journal | ||
Module 35 | Ledger Creation | ||
Module 36 | Trail Balance | ||
Module 37 | Finalization of Account | ||
Module 38 | Trading Account | ||
Module 39 | Profit and Loss Account | ||
Module 40 | Balance Sheet | ||
Module 41 | Computerized Financial Accounting | ||
Module 42 | Tally Erp 9.0 | ||
Module 43 | Company Info Menu | ||
Module 44 | Gateway of Tally | ||
Module 45 | Company Creation | ||
Module 46 | Voucher Entry | ||
Module 47 | Inventory | ||
Module 48 | Value Added Tax (VAT) | ||
Module 49 | CST (central Safe Tax) | ||
Module 50 | TDS (Tax Deduction at Source) | ||
Module 51 | Services Tax | ||
Module 52 | Project |
DTP (Diploma in Desktop Publication)
Module | Discriptions | Req. Qualification | Duration |
Course Module | DTP (Diploma in Desktop Publication) | 10th | 06 Month |
Module 1 | Fundamental of Computer | ||
Module 2 | MS-Window 7/8/10 | ||
Module 3 | MS Paint | ||
Module 4 | Fonts Installation | ||
Module 5 | Hardware Requirement | ||
Module 6 | Banner Designer | ||
Module 7 | PageMaker | ||
Module 8 | Corel Draw | ||
Module 9 | Photoshop | ||
Module 10 | Printing Techniques | ||
Module 11 | Scanning Techniques | ||
Module 12 | Assignment | ||
Module 13 | Project |
Tailly Course Details
Module | Discriptions | Req. Qualification | Duration |
Course Module | Tailly Course Details | 10th | 06 Month |
Module 1 | Manual Financial Accounting | ||
Module 2 | Accounting Introduction | ||
Module 3 | Types of Account | ||
Module 4 | Accounting Equation | ||
Module 5 | Modern Rules of Dr./Cr. | ||
Module 6 | Journal | ||
Module 7 | Ledger Creation | ||
Module 8 | Trail Balance | ||
Module 9 | Finalization of Account | ||
Module 10 | Trading Account | ||
Module 11 | Profit and Loss Account | ||
Module 12 | Balance Sheet | ||
Module 13 | Computerized Financial Accounting | ||
Module 14 | Tally Erp 9.0 | ||
Module 15 | Company Info Menu | ||
Module 16 | Gateway of Tally | ||
Module 17 | Company Creation | ||
Module 18 | Voucher Entry | ||
Module 19 | Inventory | ||
Module 20 | Value Added Tax (VAT) | ||
Module 21 | CST (central Safe Tax) | ||
Module 22 | TDS (Tax Deduction at Source) | ||
Module 23 | Services Tax |